Vizcayne – Everglades on the Bay – Downtown Miami Condo Rentals
Vizcayne Condos – Formerly named Everglades on the Bay is a Downtown Miami condominium building featuring luxury condo residences overlooking Biscayne Bay, Downtown Miami and Brickell Miami. Opened in 2008, Everglades on the Bay consists of 784 condominium units in a two tower waterfront luxury condominium building in Downtown Miami. In Everglades on the Bay there are currently 15 units available for sale from $225,500 to $699,900 and 23 units available for lease from $1,450 to $2,850. Here are all units for lease in Everglades on the Bay Condominium listed in the MLS:

Recent price reductions in Everglades on the Bay (within last 7 days):
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Price Reduced: | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1600246 | 235 | $1,450 | 3.33% | Unfurnished | $2.58 | 563 (52) | 0/1/0 | 02/15/2012 | VIEW DETAILS |
| A1586158 | 1502 | $2,000 | 9.09% | Unfurnished | $1.75 | 1146 (106) | 1/2/0 | 02/16/2012 | VIEW DETAILS |
| A1588692 | 2202 | $2,080 | 9.57% | Unfurnished | $1.82 | 1146 (106) | 2/2/0 | 02/17/2012 | VIEW DETAILS |
Studios Available for Lease in Everglades on the Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1600246 | 235 | $1,450 | 3.33% | $2.58 | 563 (52) | 0/1/0 | 01/31/2012 | VIEW DETAILS | |
| A1598952 | 342 | $1,500 | 3.23% | - | - | 0/1/0 | 01/27/2012 | VIEW DETAILS | |
| A1589616 | 3705 | $1,850 | Furnished | $2.93 | 632 (59) | 0/1/0 | 01/04/2012 | VIEW DETAILS |
1 Bedrooms Available for Lease in Everglades on the Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1580067 | 2906 | $1,700 | Furnished | $2.11 | 806 (75) | 1/1/0 | 12/02/2011 | VIEW DETAILS | |
| A1604660 | 1205 | $1,700 | $2.12 | 802 (75) | 1/1/0 | 02/11/2012 | VIEW DETAILS | ||
| A1583214 | 1104 | $1,800 | 5.26% | $2.23 | 806 (75) | 1/1/0 | 12/12/2011 | VIEW DETAILS | |
| A1588140 | 3706 | $1,850 | 2.63% | $2.30 | 806 (75) | 1/1/0 | 12/29/2011 | VIEW DETAILS | |
| A1591630 | 1105 | $1,850 | 7.04% | $2.30 | 806 (75) | 1/1/0 | 01/10/2012 | VIEW DETAILS | |
| A1605447 | $1,900 | - | - | 1/1/0 | 02/14/2012 | VIEW DETAILS | |||
| A1586158 | 1502 | $2,000 | 9.09% | $1.75 | 1146 (106) | 1/2/0 | 12/21/2011 | VIEW DETAILS | |
| A1590321 | 1102 | $2,050 | 6.82% | $2.07 | 989 (92) | 1/2/0 | 01/06/2012 | VIEW DETAILS |
2 Bedrooms Available for Lease in Everglades on the Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1597396 | 1202 | $1,900 | 11.63% | $1.82 | 1044 (97) | 2/2/0 | 01/24/2012 | VIEW DETAILS | |
| A1599926 | 1002 | $1,995 | 1.48% | $2.02 | 989 (92) | 2/2/0 | 01/31/2012 | VIEW DETAILS | |
| A1587814 | 1208 | $2,000 | 9.09% | $1.75 | 1146 (106) | 2/2/0 | 12/28/2011 | VIEW DETAILS | |
| A1588694 | 1408 | $2,000 | 9.09% | $1.75 | 1146 (106) | 2/2/0 | 01/02/2012 | VIEW DETAILS | |
| A1598421 | 2110 | $2,050 | $2.21 | 929 (86) | 2/2/0 | 01/26/2012 | VIEW DETAILS | ||
| A1588692 | 2202 | $2,080 | 9.57% | $1.82 | 1146 (106) | 2/2/0 | 01/02/2012 | VIEW DETAILS | |
| A1590019 | 2008 | $2,190 | 4.37% | $1.91 | 1146 (106) | 2/2/0 | 01/05/2012 | VIEW DETAILS | |
| A1574777 | 2708 | $2,200 | 8.33% | $1.92 | 1146 (106) | 2/2/0 | 11/16/2011 | VIEW DETAILS | |
| A1591247 | 1910 | $2,600 | 18.75% | Furnished | $2.43 | 1070 (99) | 2/2/0 | 01/09/2012 | VIEW DETAILS |
| A1595097 | 3808 | $2,600 | Furnished | $2.16 | 1203 (112) | 2/2/0 | 01/18/2012 | VIEW DETAILS | |
| A1593502 | 2301 | $2,800 | $2.98 | 940 (87) | 2/2/0 | 01/13/2012 | VIEW DETAILS | ||
| A1605662 | 3208 | $2,850 | $2.10 | 1357 (126) | 2/2/0 | 02/14/2012 | VIEW DETAILS |
