Quantum on the Bay Miami Condo Rentals
Quantum on the Bay is a waterfront condominium development just north of Downtown in the Edgewater neighborhood. Recently this area has been revitalized and is now also know as the OMNI/Miami Performing Arts District. Just 4 blocks away from the building is the recently constructed Performing Arts Center. Opened in January of 2008, the Quantum on the Bay consists of 698 units in a two tower waterfront condominium building near Downtown Miami. Quantum on the Bay is one of the most popular condominium developments in the Miami area. In Quantum on the Bay there are currently 37 units available for sale from $189,000 to $845,000 and 21 units available for lease from $1,400 to $5,500. Here are all units for lease in Quantum on the Bay listed in the MLS:

There are currently 21 units in Quantum on the Bay available for lease as of 02/17/2012:
Recent price reductions in Quantum on the Bay (within last 7 days):
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Price Reduced: | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1597106 | 4112 | $4,050 | 10% | Unfurnished | - | - | 3/3/0 | 02/16/2012 | VIEW DETAILS |
Studios Available for Lease in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1602353 | 4705 | $1,400 | $2.36 | 594 (55) | 0/1/0 | 02/06/2012 | VIEW DETAILS |
1 Bedrooms Available for Lease in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1593266 | 2316 | $1,700 | $1.96 | 867 (81) | 1/1/1 | 01/13/2012 | VIEW DETAILS | ||
| A1589713 | 1710 | $1,750 | $2.20 | 794 (74) | 1/1/0 | 01/05/2012 | VIEW DETAILS | ||
| A1596160 | 4303 | $1,750 | $2.69 | 651 (60) | 1/1/1 | 01/20/2012 | VIEW DETAILS | ||
| A1568287 | 4208 | $1,800 | 5.88% | $2.15 | 837 (78) | 1/1/0 | 10/31/2011 | VIEW DETAILS | |
| A1591722 | 614 | $1,800 | $2.09 | 861 (80) | 1/1/0 | 01/10/2012 | VIEW DETAILS | ||
| A1589864 | 3809 | $1,850 | $2.21 | 838 (78) | 1/1/1 | 01/05/2012 | VIEW DETAILS | ||
| A1606296 | 1706 | $1,875 | $1.97 | 951 (88) | 1/1/0 | 02/16/2012 | VIEW DETAILS | ||
| A1601525 | 1407 | $2,200 | Furnished | $2.82 | 780 (72) | 1/1/1 | 02/03/2012 | VIEW DETAILS |
2 Bedrooms Available for Lease in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1578074 | 2714 | $2,500 | $2.31 | 1084 (101) | 2/2/1 | 11/28/2011 | VIEW DETAILS | ||
| A1594776 | 3501 | $2,600 | $1.89 | 1378 (128) | 2/2/1 | 01/18/2012 | VIEW DETAILS | ||
| A1596623 | 1003 | $2,600 | 23.81% | $1.95 | 1332 (124) | 2/2/0 | 01/23/2012 | VIEW DETAILS | |
| A1606780 | 609 | $2,800 | Furnished | $2.45 | 1141 (106) | 2/2/0 | 02/17/2012 | VIEW DETAILS | |
| A1587596 | 4118 | $2,850 | 5% | $2.45 | 1162 (108) | 2/2/1 | 12/28/2011 | VIEW DETAILS | |
| A1597860 | 2601 | $2,850 | $2.07 | 1378 (128) | 2/2/1 | 01/25/2012 | VIEW DETAILS | ||
| A1569016 | 4202 | $3,500 | $2.50 | 1400 (130) | 2/2/0 | 11/02/2011 | VIEW DETAILS | ||
| A1569213 | 1415 | $3,700 | 8.82% | Furnished | $2.79 | 1325 (123) | 2/2/0 | 11/02/2011 | VIEW DETAILS |
3 Bedrooms Available for Lease in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1581764 | 5106 | $4,000 | 23.08% | $2.10 | 1902 (177) | 3/2/1 | 12/07/2011 | VIEW DETAILS | |
| A1597106 | 4112 | $4,050 | 10% | - | - | 3/3/0 | 01/24/2012 | VIEW DETAILS | |
| A1548546 | 5004 | $4,900 | $2.53 | 1936 (180) | 3/2/1 | 09/12/2011 | VIEW DETAILS | ||
| A1562215 | 4906 | $5,500 | Furnished | $2.89 | 1902 (177) | 3/3/0 | 10/14/2011 | VIEW DETAILS |

