One Miami Condos – Downtown Miami Condo Rentals
One Miami is a two tower Downtown Miami condominium building overlooking Biscayne Bay and Brickell Key. Opened in 2005, One Miami consists of 896 units in a waterfront condominium building in Downtown Miami. In One Miami there are currently 38 units available for sale from $150,000 to $1,280,000 and 32 units available for lease from $1,500 to $6,000. Here are all units for lease in One Miami Condominium listed in the MLS:

Studios Available for Lease in One Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1605892 | 3506 | $1,500 | Furnished | $2.96 | 507 (47) | 0/1/0 | 02/15/2012 | VIEW DETAILS |
1 Bedrooms Available for Lease in One Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1598338 | 2503 | $1,800 | Furnished | $2.07 | 868 (81) | 1/1/0 | 01/26/2012 | VIEW DETAILS | |
| A1605376 | 1918 | $1,800 | $2.13 | 846 (79) | 1/1/0 | 02/14/2012 | VIEW DETAILS | ||
| A1574985 | 2824 | $1,850 | $2.19 | 846 (79) | 1/1/0 | 11/17/2011 | VIEW DETAILS | ||
| A1580481 | 3710 | $1,900 | Furnished | $2.25 | 846 (79) | 1/1/0 | 12/05/2011 | VIEW DETAILS | |
| A1578489 | 2510 | $1,900 | Furnished | $2.25 | 846 (79) | 1/1/0 | 11/29/2011 | VIEW DETAILS | |
| A1602924 | 3516 | $1,900 | $2.25 | 846 (79) | 1/1/0 | 02/07/2012 | VIEW DETAILS | ||
| A1602189 | 2703 | $2,000 | Furnished | $2.30 | 868 (81) | 1/1/0 | 02/06/2012 | VIEW DETAILS | |
| A1605366 | 1918 | $2,000 | 11.11% | Furnished | $2.36 | 846 (79) | 1/1/0 | 02/14/2012 | VIEW DETAILS |
2 Bedrooms Available for Lease in One Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1604996 | 3100 | $2,100 | Furnished | $1.90 | 1105 (103) | 2/2/0 | 02/13/2012 | VIEW DETAILS | |
| A1590820 | 1700 | $2,200 | 4.35% | $1.99 | 1105 (103) | 2/2/0 | 01/07/2012 | VIEW DETAILS | |
| M1406774 | 3901 | $2,250 | 10% | $1.97 | 1145 (106) | 2/2/0 | 07/28/2010 | VIEW DETAILS | |
| A1557163 | 515 | $2,300 | 8% | $2.01 | 1145 (106) | 2/2/0 | 10/03/2011 | VIEW DETAILS | |
| A1597876 | 3401 | $2,300 | - | - | 2/2/0 | 01/25/2012 | VIEW DETAILS | ||
| A1604323 | 4100 | $2,300 | $2.08 | 1105 (103) | 2/2/0 | 02/10/2012 | VIEW DETAILS | ||
| A1605719 | 2400 | $2,300 | $2.08 | 1105 (103) | 2/2/0 | 02/14/2012 | VIEW DETAILS | ||
| A1605015 | 2914 | $2,395 | $2.17 | 1105 (103) | 2/2/0 | 02/13/2012 | VIEW DETAILS | ||
| A1591834 | 2801 | $2,500 | 14.94% | $2.18 | 1145 (106) | 2/2/0 | 01/10/2012 | VIEW DETAILS | |
| A1592212 | UPH 22 | $2,500 | $2.14 | 1169 (109) | 2/2/0 | 01/11/2012 | VIEW DETAILS | ||
| A1598315 | 1808 | $2,500 | Furnished | $2.14 | 1169 (109) | 2/2/0 | 01/26/2012 | VIEW DETAILS | |
| M1264227 | 2608 | $2,590 | 12.61% | $2.22 | 1169 (109) | 2/2/0 | 09/11/2008 | VIEW DETAILS | |
| A1563032 | 3501 | $2,590 | 4.07% | $2.26 | 1145 (106) | 2/2/0 | 10/17/2011 | VIEW DETAILS | |
| A1529797 | 3507 | $2,600 | Furnished | $2.21 | 1178 (109) | 2/2/0 | 07/21/2011 | VIEW DETAILS | |
| A1590790 | 1922 | $2,650 | $2.27 | 1169 (109) | 2/2/0 | 01/07/2012 | VIEW DETAILS | ||
| A1578921 | 3522 | $2,800 | Furnished | $2.40 | 1169 (109) | 2/2/0 | 11/30/2011 | VIEW DETAILS | |
| A1567554 | 4001 | $3,000 | Furnished | $2.62 | 1145 (106) | 2/2/0 | 10/28/2011 | VIEW DETAILS | |
| A1606604 | 521 | $3,000 | Furnished | $2.44 | 1227 (114) | 2/2/0 | 02/16/2012 | VIEW DETAILS |
3 Bedrooms Available for Lease in One Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1579334 | 4026 | $3,249 | 7.17% | $2.29 | 1416 (132) | 3/2/0 | 12/01/2011 | VIEW DETAILS | |
| A1601674 | 2523 | $3,500 | 12.5% | Furnished | $1.95 | 1792 (166) | 3/2/0 | 02/03/2012 | VIEW DETAILS |
| M1452705 | 1623 | $3,580 | 11.88% | $2.00 | 1792 (166) | 3/2/0 | 12/16/2010 | VIEW DETAILS | |
| A1596287 | 3209 | $4,000 | Furnished | $2.23 | 1792 (166) | 3/2/0 | 01/21/2012 | VIEW DETAILS | |
| R3031294 | 4123 | $6,000 | 25% | $3.35 | 1792 (166) | 3/2/0 | 06/28/2009 | VIEW DETAILS |

