900 Biscayne Bay Miami Condo Rentals
900 Biscayne Bay is Downtown Miami’s most luxurious condominium building. Opened in 2008, 900 Biscayne Bay consists of 516 units in a waterfront luxury condominium building in Downtown Miami. In 900 Biscayne Bay there are currently 53 units available for sale from $430,000 to $4,400,000 and 32 units available for lease from $2,250 to $24,000. Here are all units for lease in 900 Biscayne Bay listed in the MLS:
There are currently 29 units in 900 Biscayne Bay available for lease as of 02/17/2012:
Recent price reductions in 900 Biscayne Bay (within last 7 days):
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Price Reduced: | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1592844 | 4703 | $2,250 | 4.26% | Unfurnished | $2.47 | 912 (85) | 1/2/0 | 02/17/2012 | VIEW DETAILS |
1 Bedrooms Available for Lease in 900 Biscayne Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1592844 | 4703 | $2,250 | 4.26% | $2.47 | 912 (85) | 1/2/0 | 01/12/2012 | VIEW DETAILS | |
| A1584215 | 4803 | $2,300 | $2.52 | 912 (85) | 1/2/0 | 12/14/2011 | VIEW DETAILS | ||
| A1600803 | 3807 | $2,350 | 2.08% | $2.51 | 938 (87) | 1/2/0 | 02/01/2012 | VIEW DETAILS | |
| A1595577 | 2903 | $2,400 | $2.63 | 912 (85) | 1/2/0 | 01/19/2012 | VIEW DETAILS | ||
| A1606141 | 3010 | $2,400 | $2.33 | 1031 (96) | 1/2/0 | 02/15/2012 | VIEW DETAILS | ||
| A1591431 | 5203 | $2,500 | $2.74 | 912 (85) | 1/1/1 | 01/09/2012 | VIEW DETAILS | ||
| A1593145 | 2405 | $2,500 | $2.69 | 929 (86) | 1/2/0 | 01/13/2012 | VIEW DETAILS | ||
| A1567759 | 4504 | $2,700 | 6.9% | Furnished | $2.88 | 938 (87) | 1/2/0 | 10/29/2011 | VIEW DETAILS |
| A1581205 | 5507 | $2,800 | 5.08% | $2.99 | 938 (87) | 1/2/0 | 12/06/2011 | VIEW DETAILS | |
| A1599541 | 4605 | $2,850 | $2.79 | 1023 (95) | 1/2/0 | 01/30/2012 | VIEW DETAILS | ||
| A1521121 | 3104 | $3,000 | Furnished | $2.88 | 1040 (97) | 1/2/0 | 06/27/2011 | VIEW DETAILS | |
| F1167249 | 2305 | $3,000 | Furnished | - | - | 1/2/0 | 12/27/2011 | VIEW DETAILS | |
| A1546324 | 3607 | $3,200 | 3.03% | Furnished | $3.41 | 938 (87) | 1/2/0 | 09/06/2011 | VIEW DETAILS |
| A1565749 | 3904 | $3,350 | 4.15% | Furnished | $3.57 | 938 (87) | 1/2/0 | 10/24/2011 | VIEW DETAILS |
2 Bedrooms Available for Lease in 900 Biscayne Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1597870 | 3412 | $3,400 | $2.75 | 1237 (115) | 2/2/1 | 01/25/2012 | VIEW DETAILS | ||
| A1603509 | 2608 | $3,500 | $2.22 | 1576 (146) | 2/3/0 | 02/08/2012 | VIEW DETAILS | ||
| A1571936 | 507 | $3,600 | 12.2% | $2.04 | 1768 (164) | 2/3/0 | 11/09/2011 | VIEW DETAILS | |
| A1603340 | 4308 | $3,800 | $2.41 | 1576 (146) | 2/3/0 | 02/08/2012 | VIEW DETAILS | ||
| A1601241 | 5809 | $3,950 | $2.50 | 1579 (147) | 2/3/0 | 02/02/2012 | VIEW DETAILS | ||
| A1604986 | 2709 | $4,199 | Furnished | $2.45 | 1712 (159) | 2/0/3 | 02/13/2012 | VIEW DETAILS | |
| A1596937 | 1405TH | $4,200 | $2.02 | 2076 (193) | 2/2/1 | 01/23/2012 | VIEW DETAILS | ||
| A1571765 | TH 701 | $5,200 | $2.82 | 1845 (171) | 2/3/0 | 11/09/2011 | VIEW DETAILS | ||
| A1542472 | 4509 | $5,400 | 9.85% | Furnished | $3.15 | 1712 (159) | 2/3/0 | 08/25/2011 | VIEW DETAILS |
| A1584990 | 2201 | $5,900 | Furnished | $3.29 | 1796 (167) | 2/3/1 | 12/16/2011 | VIEW DETAILS |
3 Bedrooms Available for Lease in 900 Biscayne Bay:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1606357 | 2902 | $3,600 | $2.29 | 1575 (146) | 3/3/0 | 02/16/2012 | VIEW DETAILS | ||
| A1598810 | 2606 | $5,000 | $2.33 | 2145 (199) | 3/4/0 | 01/27/2012 | VIEW DETAILS | ||
| A1597076 | 2401 | $5,200 | Furnished | $3.07 | 1694 (157) | 3/4/0 | 01/24/2012 | VIEW DETAILS | |
| A1596320 | 4006 | $7,500 | 6.25% | Furnished | $2.52 | 2974 (276) | 3/4/0 | 01/21/2012 | VIEW DETAILS |
| A1584282 | PH6207 | $24,000 | Furnished | $6.79 | 3535 (328) | 3/3/1 | 12/14/2011 | VIEW DETAILS |
